Scaffolding
Our mission is to provide our customers with safe and economical access through different types of scaffolds, scaffold erection and equipment rentals.
Efficiency
Many connections can be made at each node point. Each connection is independently secured, ensuring safe erection and dismantle operations.
Flexibility
With up to eight connections and various lengths of horizontal and vertical members,
An ideal solution for most access, such as maintenance of tanks and boilers.
Compatibility
The system is compatible with other systems-type scaffold including Layer, Total,
and the Sure lock Scaffold System.
Strength
The components have been designed and tested to meet OSHA guidelines.
All maximum recommended loads are based on a safety factor of four to ultimate strength.
Durability
All components are made from high-grade steel and hot dip galvanized to withstand the most demanding environments.
How Do I Avoid Hazards?
In general, it is better to use fall prevention systems, such as guardrails, than fall protection systems,
such as safety nets or fall arrest devices, because they provide more positive safety means.
SAFETY
All persons working on scaffolds or tending other persons who are working on scaffolds must observe the safety precautions.
- Contact Us
Main Office | : | New Maadi – Sector 10 No. 53- Building 17B , Cairo, | |
Egypt Store & Workshop | : | May 15th City Autostrad Road – Helwan Entrance | |
Telephone | : | +2 02 2704 2244 // +2 02 2704 9970 | |
Mobile | : | +2 010 539 7651 | |
Fax | : | +2 02 2702 1624 | |
: | info@egccontracting.com marketing@egccontracting.com |
||
Web site | : | www.egccontracting.com | |
MANAGEMENT STAFF |
|||
Eng. Mohammed Abdel Nasser | |||
General Manager | |||
Mobile: +2 0122 212 4861 // +20100 212 4861 | |||
email: abdelnasser@egccontracting.com | |||
Eng. Mohammed Ibrahim | |||
General Manager | |||
Mobile: +20122 218 1224 // +20100 218 1224 | |||
email: m.ibrahim@egccontracting.com | |||
Eng. Tarek El Husseiny | |||
Technical office Manager | |||
Mobile: +20100 000 83499 | |||
email: tarek.elhusseniy@egccontracting.com | |||
Eng. Ahmed Fawzy | |||
Steel Fabrication Manager | |||
Mobile: +20100 168 4809 | |||
email: ahmedfawzy@egccontracting.com | |||
Accountant Omar Moh. Abu Ghanema | |||
Coordination and Cost Analyses Manager | |||
Mobile: +20100 667 8784 | |||
email: omar@egccontracting.com | |||
Eng. Magdi Abdel Salam | |||
Purchasing Manager | |||
Mobile: +20100 528 3146 | |||
email: magdi@egccontracting.com | |||
Accountant Ahmad Sayed | |||
Finance Manager | |||
Mobile: +20100 109 1462 | |||
email:ahmadsayed@egccontracting.com | |||
EGC’s partners,
Engineer Mohamed Ibrahim
and
Engineer Mohamed Abdel Naser
have endeavored to maintain the successes of EGC. They lead a team of 475 efficient and skilled personnel
who possess comprehensive engineering knowledge with effective problem solving solutions.